Save water, energy, and space 99% efficient. Equipped with microproccessing temperature adjustment for booster or anti scald. Bottom water connection ½ compression fittings. Hot or cold water fed
Model kw volts apms weight dimension temp. rise 1 gpm
EX2412T 2.4 120 20 3lbs 10x5x3 33 @ .5gpm
EX3512T 3.5 120 29 3lbs 10x5x3 48 @ .5gpm
EX55T 5.5 240 23 3lbs 10x5x3 38
EX65T 6.5 240 27 3lbs 10x5x3 44
EX75T 7.5 240 32 3lbs 10x5x3 51
EX95T 9.5 240 40 3lbs 10x5x3 65
EX8208T 8.3 208 40 3lbs 10x5x3 57
EX80T 8 277 29 3lbs 10x5x3 55
EX90T 9 277 33 3lbs 10x5x3 61
More »